Star Wars RPG Equipment Weapons
Weapons for the Star Wars Games
Equipment Overview
- A - - A1 Containment Field (Vessel Mod) Anti-Armour (Micro Rocket), - B - - Batton - Stun - "Peacekeeper" (Melee Weapon), Blaster - Riot - "Subduer-9" (Energy Weapon), Booster - Stagged Rocket (Weapon Mod), Brass Knuckles (Melee Weapon), - C - - Cannon - Repulsor - "Impact" (Other Ranged Weapon), - E - - Emitter - Shocked Pulse (Weapon Mod), Explosive (Micro Rocket), - F - - Filed Front Sight (Weapon Mod), "Firecaller" Light Flame Projector (Other Ranged Weapon), Firing Lock - Marked-Target (Weapon Mod), Flame Projector - Light - "Firecaller" (Other Ranged Weapon), Flichette (Micro Rocket), Front Sight - Filed (Weapon Mod), - G - - Grapnel Harpoon Launcher (Other Ranged Weapon), Guidance System - Rocket (Weapon Mod), - H - - Harpoon Launcher - Grapnel (Other Ranged Weapon), - I - - "Impact" Repulsor Cannon (Other Ranged Weapon), Incendiary (Micro Rocket), Ion (Micro Rocket), Ion Pike (Melee Weapon), - K - - Knuckles - Brass (Melee Weapon), - L - - Launcher - Grapnel Harpoon (Other Ranged Weapon), Launcher - Under-Barrel Micro-Rocket (Weapon Mod), Launcher Pistol - Micro Rocket (Micro Rocket), - M - - Marked-Target Firing Lock (Weapon Mod), Marksman Rifle - "Precision X" (Energy Weapon), Micro-Rocket Launcher Pistol (Micro Rocket), Micro-Rocket Launcher - Under-Barrel (Weapon Mod), Model-87 Weapon Sesnor (Weapon Mod), - P - - Pad - Stun (Weapon Mod), "Peacekeeper" Stun Batton (Melee Weapon), Pike - Ion (Melee Weapon), Pistol - Micro Rocket Launcher (Micro Rocket), "Precision X" Marksman Rifle (Energy Weapon), Pulse Emitter - Shocked (Weapon Mod), - R - - Repulsor Cannon - "Impact" (Other Ranged Weapon), Rifle - Marksman - "Precision X" (Energy Weapon), Riot Blaster - "Subduer-9" (Energy Weapon), Rocket Guidance System (Weapon Mod), Rocket Booster - Stagged (Weapon Mod), - S - - Safety Sensor - "Surefire" (Weapon Mod), Sensor - Safety - "Surefire" (Weapon Mod), Sesnor - Weapon - Model-87 (Weapon Mod), Shocked Pulse Emitter (Weapon Mod), Sight - Front - Filed (Weapon Mod), Stagged Rocket Booster (Weapon Mod), Stun Batton - "Peacekeeper" (Melee Weapon), Stun Pad (Weapon Mod), "Subduer-9" Riot Blaster (Energy Weapon), "Surefire" Safety Sensor (Weapon Mod), System - Rocket Guidance (Weapon Mod), - U - - Under-Barrel Micro-Rocket Launcher (Weapon Mod), - U - - Weapon Sesnor - Model-87 (Weapon Mod),
- Energy Weapons - the basic weapons of a space faring civilisation.
- Slugthrowers Weapons - More in line with what Shadowrun uses.
- Thrown Ranged Weapons - Normally simple weapons
- Other Ranged Weapons
- Weapon Ammo
- Melee Weapons
- Weapons Modifications
Energy Ranged Weapons for the Galaxy
Energy Weapons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Type | Modeland Company | Skill | Dam | Crit | Range | Encum | Hard Points | Price / Rarity | Special | Source | ||
Array Gun - Accelerated Charged Particle | ACP (Arakyd), | Range - Heavy | 6 | 3 | Short | 3 | 3 | 890 cr / 6 | Blast 5, Stun Setting | Dangerous Coernants p42 | ||
Blaster, Carbine | Range - Heavy | 9 | 3 | Long | 3 | 4 | 850 cr / 5 | Stun setting | Edge Core p160 | |||
Blaster Carbine OK-98 | OK-98 (SoroSuub) | Range - Heavy | 9 | 3 | Medium | 4 | 3 | 1,100 cr / 5 | Stun setting | Dangerous Covernants p42 | ||
Blaster, Holdout | Q2 Holdout (Merr-Sonn), Scout Trooper (Imperial Army), | Range - Light | 5 | 4 | Short | 1 | 1 | 200 cr / 4 | Stun setting | Edge Core p160 | ||
Blaster, Ionisation | DEMP 2 Ion Carbine (Merr-Sonn), Jawa Scrap, | Range - Light | 10 | 5 | Short | 3 | 3 | 250 cr / 3 | Disorient 5, Stun Damage (Droid only) | Edge Core p160 | ||
Blaster, Pistol | DH-17 (BlasTech), SE-14 and SE-14C (BlasTech), | Range - Light | 6 | 3 | Medium | 1 | 3 | 400 cr / 4 | Stun setting | Edge Core p160 | ||
Blaster, Pistol - CDEF | CDEF (Corellian Engineering Corp), | Range - Light | 5 | 4 | Medium | 1 | 1 | 150 cr / 4 | Inferior, Stun setting | Suns of Fortune p94 | ||
Blaster, Pistol - Dueling | Dueling (Coronet Arms), | Range - Light | 9 | 2 | Short | 2 | 1 | 750 cr / 5 | Accurate 1, Limited Ammo 1, Pierce 1 | Suns of Fortune p94 | ||
Blaster, Pistol - Equiliser | H-7 "Equilizer" (Coronet Arms), | Range - Light | 7 | 2 | Medium | 2 | 3 | 1,200 cr / 8 | Stun Setting, Superior | Suns of Fortune p95 | ||
Blaster, Pistol - Flashfire | XL-2 "Flashfire" (Talus Ironworks), | Range - Light | 5 | 3 | Medium | 1 | 3 | 450 cr / 5 | Disorient 1, Stun Setting | Suns of Fortune p95 | ||
Blaster, Pistol - Heavy | DL-44 (BlasTech), Model 434 (Merr-Sonn) | Range - Light | 7 | 3 | Medium | 2 | 3 | 700 cr / 6 | Stun setting | Edge Core p160 | ||
Blaster, Pistol - Heavy CR-2 | CR-2 (Corellian Arms), | Range - Light | 7 | 4 | Medium | 2 | 2 | 600 cr / 5 | Stun Setting | Suns of Fortune p95 | ||
Blaster, Pistol - Heavy DL-7H | DL-7H (BlasTech), | Range - Light | 8 | 3 | Medium | 2 | 2 | (R) 850 cr / 6 | 2 Threats can cause the weapon to run out of ammo. | Dangerous Covernants p42 | ||
Blaster, Pistol - Intimidator | IR-5 "Intimidator" (Merr-Sonn), | Range - Light | 5 | 3 | Medium | 2 | 2 | (R) 750 cr / 6 | Auto-fire, Inaccurate 1 | Dangerous Covernants p41 | ||
Blaster, Pistol - Light | DL-18 (Blastech), Model 44 (Merr-Sonn), | Range - Light | 5 | 4 | Medium | 1 | 2 | 300 cr / 4 | Stun setting | Edge Core p160 | ||
Blaster Pistol - Light HL-27 | HL-27 (Coronet Arms), | Range - Light | 5 | 3 | Medium | 1 | 2 | 450 cr / 4 | Accurate 1, Stun Setting | Suns of Fortune p94 | ||
Blaster, Pistol - Model 44 | Model 44 (Merr-Sonn), | Range - Light | 6 | 3 | Medium | 1 | 4 | 500 cr / 4 | Stun Setting | Dangerous Covernants p41 | ||
Blaster, Pistol - Model 80 | Model 44 (Merr-Sonn), | Range - Light | 6 | 2 | Medium | 2 | 3 | 550 cr / 5 | Stun Setting, Cannot be quich drawn | Dangerous Covernants p41 | ||
Blaster Pistol - Pocket | Spukami (Fed-Dub Protective Services), | Range - Light | 5 | 3 | Short | 1 | 1 | 200 cr / 2 | Stun Setting | Suns of Fortune p95 | ||
Blaster, Pistol - Precision | Lancer X-30 (SoroSuub) | Range - Light | 5 | 4 | Long | 1 | 3 | 1,000 cr / 5 | Accurate 1, Pierce 2 | Enter the Unknown p38 | ||
Blaster, Repeating - Heavy | E-Web (BlasTech) | Gunnery | 15 | 2 | Long | 9 | 4 | (R) 6,000 cr / 8 | Auto-Fire, Cumbersome 5, Pierce 2, Vicious 1 | Edge Core p160 | ||
Blaster, Repeating - Heavy HOB | HOB (SoroSuub) | Gunnery | 15 | 3 | Extreme | 10 | 4 | (R) 6,500 cr / 8 | Auto-Fire, Cumbersome 6, Pierce 2, Vicious 1 | Dangerous Covernants p42 | ||
Blaster, Repeating - Heavy Sidewinder | VX (SoroSuub), | Gunnery | 12 | 3 | Long | 8 | 4 | (R) 3,350 cr / 7 | Auto-Fire, Cumbersome 5, Pierce 1, Vicious 1 | Dangerous Covernants p42 | ||
Blaster, Repeating - Light | T-21 (BlasTech), | Range - Heavy | 11 | 3 | Long | 7 | 4 | (R) 2,250 cr / 6 | Auto-Fire, Cumbersome 4, Pierce 1 | Edge Core p160 | ||
Blaster, Repeating - Light SE-14R | SE-14R (BlasTech), | Range - Light | 6 | 3 | Medium | 2 | 3 | (R) 1,000 cr / 6 | Auto-Fire, Stun Setting | Dangerous Covernants p42 | ||
Blaster, Rifle | A280 (BlasTech), E-11 (Various), | Range - Heavy | 9 | 3 | Long | 4 | 4 | 900 cr / 5 | Stun setting | Edge Core p160 | ||
Blaster, Rifle - Marksman | "Precision X" (Cadregg Armoury) | Range - Heavy | 9 | 3 | Long | 5 | 1 | 1,500 cr / 8 | Pierce 1, Stun setting | No Disintigrations p44 | ||
Blaster, Rifle - Heavy | DLT-19 (BlasTech), RT-97C (BlasTech), | Range - Heavy | 10 | 3 | Long | 7 | 4 | 1,900 cr / 6 | Cumbersome 3, Pierce 2 | Dangerous Covernants p42 | ||
Blaster Rifle - Heavy DH-X | DH-X (BlasTech), | Range - Heavy | 10 | 3 | Long | 6 | 4 | 1,500 cr / 6 | Auto-Fire, Cumbersome 3 | Edge Core p160 | ||
Blaster, Rifle - Sniper | E-11s (BlasTech) | Range - Heavy | 10 | 3 | Extreme | 6 | 3 | (R) 3,500 cr / 7 | Accurate 1, Cimbersome 3, Pierce 2, Slow-Firing 1 | Enter the Unknown p38 | ||
Blaster, Rifle - Stun | LBR-9 (BlasTech) | Range - Heavy | 10 | - | Long | 6 | 4 | 2,800 cr / 4 | Disorient 2, Stun Damage | Enter the Unknown p38 | ||
Blaster, Riot | "Subduer-9" (SoroSuub) | Range - Heavy | 10 | 6 | Short | 6 | 3 | 1,250 cr / 5 | Blast 6, Cumbersome 3, Stun Damage | No Disintigrations p44 | ||
Blaster, Sporting | SKZ (Corellian Arms), | Range - Heavy | 8 | 4 | Long | 3 | 4 | 600 cr / 4 | Stun Setting | Suns of Fortune p95 | ||
Bowcaster | Range - Heavy | 10 | 3 | Medium | 5 | 2 | 1,250 cr / 6 | Cumbersome 3, Knockdown | Edge Core p160 | |||
Disruptor, Pistol | DX-2 (Tenloss) | Range - Light | 10 | 2 | Short | 2 | 2 | (R) 3,000 cr / 6 | Vicious 4 | Edge Core p160 | ||
Disruptor, Rifle | DXR-6 (Tenloss) | Range - Heavy | 10 | 2 | Long | 5 | 4 | (R) 5,000 cr / 6 | Cumbersome 2, Vicious 5 | Edge Core p160 |
Slughtrower Ranged Weapons for the Galaxy
Slughtrower Weapons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Type | Modeland Company | Skill | Dam | Crit | Range | Encum | Hard Points | Price / Rarity | Special | Source | ||
Air Rifle | Model 77 (Field Sports) | Range - Heavy | 6 | - | Long | 3 | 3 | 1,100 cr / 6 | Pierce 4, Stun Damage | Enter the Unknown p38 | ||
Autopistol | ASP-9 "Vrelt" (Talus Ironworks) | Range - Light | 4 | 5 | Short | 1 | 0 | 150 cr / 4 | Auto-fire | Sons of Fortune p93 | ||
Carbine - Assault | FYR (Gunok) | Range - Heavy | 6 | 5 | Short | 4 | 1 | 250 cr / 4 | Auto-fire, Inaccurate 1 | Dangerous Covernants p42 | ||
Hammer | KS-23 (Czerka Arms) | Range - Heavy | 8 | 4 | Short | 5 | 4 | 1,500 cr / 5 | Blast 6, Knockdown | Enter the Unknown p38 | ||
Pistol - Fiver | Model C (Xet Industries) | Range - Light | 5 | 4 | Short | 2 | 1 | 200 cr / 4 | Accurate 1, Limited Ammo 5 | Dangerous Covernants p42 | ||
Pistol - Slughtrower | Striker Projectile Pistol (Oriolanis) | Range - Light | 4 | 5 | Short | 1 | 0 | 100 cr / 3 | Edge Core p160 | |||
Rifle - Hunting | Mark V "Sand Panther" (Coronet Arms) | Range - Heavy | 7 | 5 | Long | 5 | 2 | 1,750 cr / 7 | Accurate 1, Cumbersome 1 | Sons of Fortune p93 | ||
Rifle - Sharpshooter's | Model 38 (Czerka Arms) | Range - Heavy | 8 | 3 | Extreme | 5 | 4 | 3,000 cr / 6 | Accurate 2, Pierce 3 | Enter the Unknown p38 | ||
Rifle - Slughtrower | 6-2Aug2 Hunting Riffle (Czerka), Projectile Rifle (Dresselian), | Range - Heavy | 7 | 5 | Medium | 5 | 1 | 250 cr / 3 | Cumbersome 2 | Edge Core p160 | ||
Shard Shooter | Selonian (Coronet Arms) | Range - Heavy | 5 | 3 | Medium | 4 | 2 | 1,500 cr / 7 | Auto-fire, Pierce 1 | Sons of Fortune p93 |
Thrown Ranged Weapons for the Galaxy
Thrown Weapons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Type | Modeland Company | Skill | Dam | Crit | Range | Encum | Hard Points | Price / Rarity | Special | Source | ||
Bola / Net | Range - Light | 2 | - | Short | 1/3 | 2 | 20 cr / 2 | Ensare 3, Knockdown, Limited Ammo 1 | Edge Core p160 |
Exolposives Weapons for the Galaxy
Explosives Weapon | Model and Company | Skill | Dam | Crit | Range | Encum | Hard Points | Price / Rarity | Special | Source |
---|---|---|---|---|---|---|---|---|---|---|
Baradium | Charge (Tarascii Explosives) | Gunnery | 3 | - | Short | 2 | - | (R) 750 cr / 5 | Additional Damage +1 | Dangerous Covernants p55 |
Charge | Detonite (Mesonics) | Gunnery | 15 | - | Long | 2 | - | 50 cr / 2 | Additional Damage +10 | Dangerous Covernants p55 |
Charge | Plasma (Tarascii Explosives) | Gunnery | 9 | - | Medium | 2 | - | (R) 200 cr / 5 | Additional Damage +6, Burn 1 | Dangerous Covernants p55 |
Grenade Launcher | Z50 (Malaxan Firepower Inc) | Gunnery | 8 | 4 | Medium | 5 | 3 | (R) 1,250 cr / 4 | Blast 6, Cumbersome 3, Limited Ammo 6 | Dangerous Covernants p42 |
Grenade - Concussion | G2 (Merr-Sonn) | Range - Light | 10 | 5 | Short | 1 | 0 | (R) 100 cr / 5 | Blast 8, Concussion 2, Disorient 5, Limited Ammo 1 | Dangerous Covernants p46 |
Grenade - Frag | C-22 (Merr-Sonn) | Range - Light | 8 | 4 | Short | 1 | 0 | 50 cr / 5 | Blast 6, Limited Ammo 1 | Edge Core p160 |
Grenade - Frag Heavy | Mk4 (Golan Arms) | Range - Light | 9 | 4 | Short | 1 | 0 | (R) 75 cr / 5 | Blast 7, Cumbersome 2, Limited Ammo 1 | Dangerous Covernants p46 |
Grenade - Glop | G-20 (Merr-Sonn) | Range - Light | - | - | Short | 1 | 0 | 100 cr / 6 | Blast -, Ensnare 3 | Enter the Unknown p38 |
Grenade - Inferno | D-24 (Merr-Sonn) | Range - Light | 8 | 3 | Short | 1 | 0 | (R) 75 cr / 5 | Blast 5, Burn 2, Limited Ammo 1 | Dangerous Covernants p46 |
Grenade - Ion | Lightning 22 (Kirgo BlatWorks) | Range - Light | 10 | 5 | Short | 1 | 0 | 65 cr / 4 | Blast 7, Disorient 5, Stun Damage, (Droid Only), Limited Ammo 1 | Dangerous Covernants p46 |
Grenade - Plasma | Nova40 (Kirgo BlastWorks) | Range - Light | 12 | 3 | Short | 1 | 0 | 125 cr / 6 | Blast 10, Limited Ammo 1 | Dangerous Covernants p46 |
Grenade - Proton | Plasma (Mesonic) | Gunnery | 10 | - | Short | 1 | - | 60 cr / 4 | Additional Damage varies | Dangerous Covernants p55 |
Grenade - Stun | C-10 (Merr-Sonn) | Range - Light | 8 | NA | Short | 1 | 0 | 75 cr / 4 | Disorient 3, Stun Damage, Blast 8, Limited Ammo 1 | Edge Core p160 |
Other Ranged Weapons for the Galaxy
Weapon | Model and Company | Skill | Dam | Crit | Range | Encum | Hard Points | Price / Rarity | Special | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|
Other Ranged Weapons | |||||||||||
Compound Bow | (Corellian) | Range - Heavy | - | - | Medium | 3 | 1 | 200 cr / 5 | Cumbersome 3, Knockdown, Limited Ammo 1, Pierce 1 | Suns of Fortune p93 | |
Flame Projector | C-22 Flame Carbine (Merr-Sonn), CR-24 Flame Rifle (Merr-Sonn) | Range - Heavy | 8 | 2 | Short | 6 | 2 | 1,000 cr / 6 | Blast 8, Burn 2 | Edge Core p160 | |
Flame Projector - Light | "Firecaller" (Merr-Sonn) | Range - Light | 5 | 2 | Short | 4 | 1 | (R) 1,200 cr / 7 | Blast 2, Burn 2, Pierce 2, Viscious 3 | No Disintigrations p44 | |
Flamestrike | CZ-28 (Czerka) | Gunnery | 9 | 2 | Short | 8 | 3 | (R) 2,000 cr / 8 | Blast 9, Burn 4, Cumbersome 3, Viscious 2 | Dangerous Covernants p42 | |
Flechette Launcher | FC1 (Golan Arms) | Gunnery | - | - | Medium | 6 | 4 | (R) 1,000 cr / 6 | Cumbersome 3, Limited Ammo 4, Prepare 1 | Dangerous Covernants p42 | |
Harpoon Lance | Styanax | Range - Heavy | 8 | 3 | Short | 8 | 2 | 200 cr / 8 | Cumbersome 4, Limited Ammo 1, Pierce 3, Vicious 1 | Suns of Fortune p93 | |
Harpoon Launcher | Grapnel (Pharr Co) | Range - Light | 3 | 5 | Medium | 2 | 0 | 450 cr / 5 | Ensnare 3 | No Disintigrations p44 | |
Missile Tube | PLX-2M (Merr-Sonn) | Gunnery | 20 | 2 | Extreme | 7 | 4 | (R) 7,500 cr / 8 | Blast 10, Cumbersome 3, Guided 3, Breach 1, Prepare 1, Limited Ammo 6 | Edge Core p160 | |
Net Gun | AO14 "Aranea" (Palandrix) | Range - Heavy | 3 | - | Short | 4 | 2 | 750 cr / 5 | Ensnare 5 | Enter the Unknown p38 | |
Repulsor Cannon | "Impact" (Nova Design Arms) | Range - Heavy | 3 | 6 | Medium | 5 | 1 | 1,000 cr / 7 | Blast 3, Concussive 1, Knockdown, Prepare 1, Slow-Firing 1 | No Disintigrations p44 | |
Thermal Detonator | Class-A (Merr-Sonn) | Range - Light | 20 | 2 | Short | 1 | 0 | (R) 2,000 cr / 8 | Blast 15, Breach 1, Vicious 4, Limited Ammo 1 | Edge Core p160 |
Ammo for the Galaxy
Ammo for Various Weapons | Weapon | Dam | Crit | Encum | Hard Points | Price / Rarity | Special | Source |
---|---|---|---|---|---|---|---|---|
Arrow - Standard | Compound Bow | 5 | 5 | 0 | 0 | 10 cr / 5 | Limited Ammo 1, Pierce 1 | Suns of Fortune p93 |
Arrow - Explosive Tipped | Compound Bow | 6 | 3 | 0 | 0 | 50 cr / 6 | Blast 4, Limited Ammo 1 | Suns of Fortune p93 |
Arrow - Stun | Compound Bow | 6 | NA | 0 | 0 | 50 cr / 6 | Limited Ammo 1, Stun Damage | Suns of Fortune p93 |
Flechette - Anti-Infantry | Flechette Launcher | 8 | 3 | 0 | 0 | 500 cr / 6 | Blast 8, Limited Ammo 1, Pierce 6, Vicious 1 | Dangerous Covernants p42 (GM Updated) |
Flechette - Anti-Vehicle | Flechette Launcher | 10 | 2 | 0 | 0 | 500 cr / 6 | Breach 2, Limited Ammo 1, Vicious 3 | Dangerous Covernants p42 (GM Updated) |
Micro Rockets for the Galaxy
Micro-Rockets Weapon | Model and Company | Skill | Dam | Crit | Range | Encum | Hard Points | Price / Rarity | Special | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|
Micro Rockets | |||||||||||
Anti-Armour | Merr-Sonn, Pharr Co, SoroSuub | Range - Heavy | 8 | 4 | Short | 1 | 1 | 300 cr / 5 | Breach 1, Limited Ammo 1 | No Disintigrations p46 | |
Explosive | Merr-Sonn, Pharr Co, SoroSuub | Range - Heavy | 7 | 2 | Short | 1 | 1 | 150 cr / 4 | Blast 6, Limited Ammo 1 | No Disintigrations p46 | |
Flechette | Merr-Sonn, Pharr Co, SoroSuub | Range - Heavy | 6 | 2 | Short | 1 | 1 | 175 cr / 5 | Blast 5, Vicious 2, Limited Ammo 1 | No Disintigrations p46 | |
Incendiary | Merr-Sonn, Pharr Co, SoroSuub | Range - Heavy | 6 | 3 | Short | 1 | 1 | 175 cr / 5 | Blast 5, Burn 2, Limited Ammo 1 | No Disintigrations p46 | |
Ion | Merr-Sonn, Pharr Co, SoroSuub | Range - Heavy | 10 | 3 | Short | 1 | 1 | 100 cr / 6 | Ion, Sunder, Limited Ammo 1 | No Disintigrations p46 | |
Launchers | |||||||||||
Mirco Rocket Launcher Pistol | Merr-Sonn, Pharr Co, SoroSuub | Range - Light | - | - | Medium | 3 | 0 | 500 cr / 7 | No Disintigrations p46 |
Missiles for the Galaxy
Misisle Loads for Weapon | Model and Company | Skill | Dam | Crit | Range | Price / Rarity | Special | Source | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Missile Loads for Weapons | |||||||||||
Concussion | Mk 10 (Golan Arms) | Gunnery | 14 | 4 | Extreme | 200 cr / 8 | Blast 10, Consussive 3, Disorient 5, Guided 2 | Dangerous Covernants p46 | |||
Fragmentation | C-88 (Merr-Sonn) | Gunnery | 12 | 4 | Extreme | 75 cr / 7 | Blast 12, Guided 3 | Dangerous Covernants p46 | |||
Incendary | C-908 (Merr-Sonn) | Gunnery | 10 | 3 | Extreme | (R) 145 cr / 7 | Blast 10, Burn 3, Guided 2 | Dangerous Covernants p46 | |||
Plasma | SK-44 (Merr-Sonn) | Gunnery | 16 | 3 | Medium | (R) 160 cr / 8 | Blast 14, Cumbersome 3, Inaccurte 1, Pierce 2 | Dangerous Covernants p46 |
Melee Weapon for the Galaxy
Weapon | Model and Company | Skill | Dam | Crit | Range | Encum | Hard Points | Price / Rarity | Special | Source |
---|---|---|---|---|---|---|---|---|---|---|
Beamdrill | J-7b (Corellian Mining Co) | Melee | 9 | 2 | Engaged | 6 | 0 | 3,000 cr / 5 | Breach 1, Cumbersome 4, Inaccurate 2, Sunder | Sons of Fortune p97 |
Blast Knuckles | Outlaw Tech | Brawl | +4 | 4 | Engaged | 2 | 0 | (R) 500 cr / 6 | Inaccurate 1 | Dangerous Covenants p48 |
Brass Knuckles | TBA | Brawl | +1 | 4 | Engaged | 1 | 0 | 25 cr / 0 | Disorient 3 | Edge Core p160 |
Combat Knife | TBA | Melee | +1 | 3 | Engaged | 1 | 0 | 25 cr / 1 | Edge Core p160 | |
Corellian Cutlas | TBA | Melee | +2 | 3 | Engaged | 2 | 1 | 300 cr / 3 | Defensive 1, Vicious 1 | Sons of Fortune p97 |
Flashstick | Drall | Melee | +2 | - | Engaged | 2 | 2 | 375 cr / 4 | Disorient 3, Stun Damage | Sons of Fortune p97 |
Gaffi Stick | TBA | Melee | +2 | 3 | Engaged | 3 | 0 | 100 cr / 2 | Defensive 1, Disorient 3 | Edge Core p160 |
Glaive | Selonian | Melee | +3 | 3 | Engaged | 5 | 3 | 1,200 cr / 7 | Defensive 1, Pierce 3 | Sons of Fortune p97 |
Lightsaber (old) | TBA | Lightsaber | 10 | 1 | Engaged | 1 | 0 | (R) 10,000 cr / 10 | Breach 1, Sunder, Vicious 2 | Edge Core p160 |
Pike - Force | Controller (SoroSuub) | Melee | +3 | 2 | Engaged | 3 | 3 | 500 cr / 4 | Pierce 2, Stun Setting | Edge Core p160 |
Pike - Ion | TBA | Melee | 10 | 3 | Engaged | 2 | 1 | 750 cr / 6 | Inaccurate 1, Ion, Pierce 4 | No Disintigrations p48 |
Pulse Drill | G9-GP (Karflo Corp) | Melee | 5 | 4 | Engaged | 5 | 2 | 1,100 cr / 4 | Breach 1, Cumbersome 3, Inaccurate 2 | Enter the Unknown p43 |
Ryyk Blade | (Kashyyyk) | Melee | +2 | 2 | Engaged | 3 | 3 | 400 cr / 8 | Cumersome 3, Defensive 1, Superior | Dangerous Covenants p48 |
Shock Gloves | X-21 (Corellian Personal Defence) | Brawl | +0 | 5 | Engaged | 0 | 1 | 300 cr / 2 | Stun 3 | Edge Core p160 |
Stun Batton | "Peackeeper" (Czerka) | Melee | +2 | 4 | Engaged | 3 | 2 | 500 cr / 3 | Combersome 3, Disorient 2, Stun 3 | No Disintigrations p48 |
Thermal Axe | Model 7 (SoroSuub) | Melee | +2 | 3 | Engaged | 4 | 3 | (R) 850 cr / 5 | Burn 2, Sunder, Vicious 1 | Dangerous Covenants p48 |
Truncheon | TBA | Melee | +2 | 5 | Engaged | 2 | 0 | 15 cr / 1 | Disorient 2 | Edge Core p160 |
Vamblade | S-1 (Orax Arms) | Brawl | +1 | 3 | Engaged | 2 | 2 | 500 cr / 4 | Defensive 1 | Dangerous Covenants p48 |
Vibro-ax | BD-1 Cutter (SoroSuub) | Melee | +3 | 2 | Engaged | 4 | 3 | 750 cr / 5 | Pierce 2, Sunder, Vicious 3 | Edge Core p160 |
Vibro-Greatsword | VX "Czerhander" (Czerka) | Melee | +3 | 2 | Engaged | 4 | 3 | 900 cr / 6 | Defensive 1, Pierce 2, Vicious 2 | Dangerous Covenants p48 |
Vibroknife | Treppus-2 (Merr-Sonn) | Melee | +1 | 2 | Engaged | 1 | 2 | 250 cr / 5 | Pierce 2, Vicious 1 | Edge Core p160 |
Vibroknuckles | (Czerka) | Brawl | +1 | 2 | Engaged | 1 | 0 | 350 cr / 4 | Pierce 1, Vicious 1 | Dangerous Covenants p48 |
Vibrosaw | Mk VIII (Greel Wood Loggin Co) | Melee | +4 | 2 | Engaged | 6 | 3 | 1,500 cr / 5 | Cumbersome 5, Pierce 2, Sunder, Vicious 2 | Enter the Unknown p43 |
Vibrospear | Huntrsman (Laserhone) | Melee | +3 | 3 | Engaged | 4 | 2 | 950 cr / 6 | Pierce 2, Vicious 2 | Enter the Unknown p43 |
Vibrosword | Damask-4 Duelist Sword (Merr-Sonn) | Melee | +2 | 2 | Engaged | 3 | 3 | 750 cr / 5 | Defensive 1, Pierce 2, Vicious 1 | Edge Core p160 |
Weapon Modifications for the Galaxy
Weapon Mod | Model and Company | Limitation | Hard Points | Encum | Price / Rarity | Base | Mods | Source |
---|---|---|---|---|---|---|---|---|
Barrel - Augmented Spin | 243X "Penetrator" (Dolmax), HH780 HotShot Barrel (Arakyd), Model 213 Perforator Barrel (BlasTech) | Rifles | 2 | - | 1,750 cr / 4 | Increase weapon damage by 1. Add Setback (Black) dice to Mechanic checks when performing maintenance on this weapon. |
2 Damage +1
1 Weapon Quality (Accurate +1) 1 Weapon Quality (Pierce +1) |
Edge Core p189 |
Barrel - Marksman | 3300 Hawkeye (Arakyd), KX756 (Merr-Sonn), WQ80 "Long-shot" (SoroSuub), | Blaster Rifles | 2 | - | 1,200 cr / 4 | Increase range by 1 band, Cumbersome +2 | 2 Weapon Quality (Accurate +1), 2 Innate Talent (Sniper Shot), | Edge Core p189 |
Barrel - Shortened | SB4 "Stubber" (Arakyd), SBSS Reduced Length Barrel (SoroSuub), | Ranged-light pistol | 2 | - | 250 cr / 4 | Reduce difficulty to conceal by 1. Reduce range by 1 to minimum of short. If already short add a Setback (Black) dice to check. | 1 Innate Talent (Quick Draw) | Edge Core p189 |
Barrel - Spread | 800 "Blunderbuss" (SoroSuub), 8405 "Scattergun" (BlasTech), Model 70 "Chain Lightning" (Arakyd), | Baster Rifles and Carbines | 2 | - | 1,725 cr / 4 | Weapon Quality Blast 4, range reduced by 1 to minimum of engaged. | 2 Blast +1 | Edge Core p189 |
Bowcaster Accelerator Enhancement | None | Bowcaster | 1 | - | 250 cr / 4 | Removes the reloading manoeuvre requirement. | 1 Weapon Quality (Auto-fire) | Edge Core p189 |
Bowcaster Automatic Re-cocker | None | Bowcaster | 1 | - | 500 cr / 3 | Increase weapon damage by 1 |
2 Damage +1
2 Weapon Quality (Pierce +1) |
Edge Core p189 |
Edge - Mono-molecular | None | Melee with cutting edge | 1 | - | 1,000 cr / 5 | Decrease the crit rating by 1 to a minimum of 1. | 2 Weapon Quality (Pierce +1) | Edge Core p189 |
Edge - Serrated | None | Melee with cutting edge | 1 | - | 50 cr / 1 | Vicious +1 | None | Edge Core p189 |
Grip - Forearm | 14A Detachable (Dolmax), Model 9 (Galactic Arms), | Rifles (not heavy) and carbines | 1 | - | 250 cr / 1 | Decrease difficulty of Range - Heavy while engaged by 1 |
1 Innate Talent (Point Blank Rank +1),
1 Weapon Quality (Accurate +1) |
Edge Core p189 |
